This article lists agricultural universities (AUs) in India, by state or territory. Although a number of Indian universities offer agricultural education, the Indian Council of Agricultural Research (ICAR), the main regulator of agricultural education, recognizes three “Central Agricultural Universities”, four Deemed Universities and 63 “State Agricultural Universities”, as of January 2021. The state with the most agricultural universities in India is Uttar Pradesh with seven universities (one deemed, one central and five state universities). There are no agricultural universities in Arunachal Pradesh, Goa, Meghalaya, Mizoram, Nagaland, Sikkim or Tripura, nor on any of the union territories, except Delhi and Jammu and Kashmir.
Deemed Universities – 4 | |
1 | ICAR-Indian Agricultural Research Institute, New Delhi |
2 | ICAR-National Dairy Research Institute, Karnal |
3 | ICAR-Indian Veterinary Research Institute, Izatnagar |
4 | ICAR-Central Institute on Fisheries Education, Mumbai |
ICAR Institutions – 65 | |
1 | ICAR-Central Island Agricultural Research Institute , Port Blair |
2 | ICAR-Central Arid Zone Research Institute, Jodhpur |
3 | ICAR-Central Avian Research Institute, Izatnagar |
4 | ICAR-Central Inland Fisheries Research Institute, Barrackpore |
5 | ICAR-Central Institute Brackishwater Aquaculture, Chennai |
6 | ICAR-Central Institute for Research on Buffaloes, Hissar |
7 | ICAR-Central Institute for Research on Goats, Makhdoom |
8 | ICAR-Central Institute of Agricultural Engineering, Bhopal |
9 | ICAR-Central Institute for Arid Horticulture, Bikaner |
10 | ICAR-Central Institute of Cotton Research, Nagpur |
11 | ICAR-Central Institute of Fisheries Technology, Cochin |
12 | ICAR-Central Institute of Freshwater Aquaculture, Bhubneshwar |
13 | ICAR-Central Institute of Research on Cotton Technology, Mumbai |
14 | ICAR-Central Institute of Sub Tropical Horticulture, Lucknow |
15 | ICAR-Central Institute of Temperate Horticulture, Srinagar |
16 | ICAR-Central Institute on Post harvest Engineering and Technology, Ludhiana |
17 | ICAR-Central Marine Fisheries Research Institute, Kochi |
18 | ICAR-Central Plantation Crops Research Institute, Kasargod |
19 | ICAR-Central Potato Research Institute, Shimla |
20 | ICAR-Central Research Institute for Jute and Allied Fibres, Barrackpore |
21 | ICAR-Central Research Institute of Dryland Agriculture, Hyderabad |
22 | ICAR-National Rice Research Institute, Cuttack |
23 | ICAR-Central Sheep and Wool Research Institute, Avikanagar, Rajasthan |
24 | ICAR- Indian Institute of Soil and Water Conservation, Dehradun |
25 | ICAR-Central Soil Salinity Research Institute, Karnal |
26 | ICAR-Central Tobacco Research Institute, Rajahmundry |
27 | ICAR-Central Tuber Crops Research Institute, Trivandrum |
28 | ICAR-ICAR Research Complex for Eastern Region, Patna |
29 | ICAR-ICAR Research Complex for NEH Region, Barapani |
30 | ICAR-Central Coastal Agricultural Research Institute, Ela, Old Goa, Goa |
31 | ICAR-Indian Agricultural Statistics Research Institute, New Delhi |
32 | ICAR-Indian Grassland and Fodder Research Institute, Jhansi |
33 | ICAR-Indian Institute of Agricultural Biotechnology, Ranchi |
34 | ICAR-Indian Institute of Horticultural Research, Bengaluru |
35 | ICAR-Indian Institute of Natural Resins and Gums, Ranchi |
36 | ICAR-Indian Institute of Pulses Research, Kanpur |
37 | ICAR-Indian Institute of Soil Sciences, Bhopal |
38 | ICAR-Indian Institute of Spices Research, Calicut |
39 | ICAR-Indian Institute of Sugarcane Research, Lucknow |
40 | ICAR-Indian Institute of Vegetable Research, Varanasi |
41 | ICAR-National Academy of Agricultural Research & Management, Hyderabad |
42 | ICAR-National Institute of Biotic Stresses Management, Raipur |
43 | ICAR-National Institue of Abiotic Stress Management, Malegaon, Maharashtra |
44 | ICAR-National Institute of Animal Nutrition and Physiology, Bengaluru |
45 | ICAR-ICAR-National Institute of Natural Fibre Engineering and Technology, Kolkata, Kolkata |
46 | ICAR-National Institute of Veterinary Epidemiology and Disease Informatics, Hebbal, Bengaluru |
47 | ICAR-Sugarcane Breeding Institute, Coimbatore |
48 | ICAR-Vivekananda Parvatiya Krishi Anusandhan Sansthan, Almora |
49 | ICAR-Central Institute for Research on Cattle, Meerut, Uttar Pradesh |
50 | ICAR-National Institute of High Security Animal Diseases, Bhopal |
51 | ICAR-Indian Institute of Maize Research,New Delhi |
52 | ICAR- Central Agroforestry Research Institute , Jhansi |
53 | ICAR-National Institute of Agricultural Economics and Policy Research, New Delhi |
54 | ICAR- Indian Institute of Wheat and Barley Research, Karnal |
55 | ICAR- Indian Institute of Farming Systems Research, Modipuram |
56 | ICAR- Indian Institute of Millets Research, Hyderabad |
57 | ICAR- Indian Institute of Oilseeds Research, Hyderabad |
58 | ICAR- Indian Institute of Oil Palm Research, Pedavegi, West Godawari |
59 | ICAR- Indian Institute of Water Management, Bhubaneshwar |
60 | ICAR-Indian Institute of Rice Research, Hyderabad |
61 | ICAR- Central Institute for Women in Agriculture, Bhubaneshwar |
62 | ICAR-Central Citrus Research Institute, Nagpur |
63 | ICAR-Indian Institute of Seed Research, Mau |
64 | ICAR-Indian Agricultural Research Institute, Post Box No. 48, Hazaribag 825 301, Jharkhand |
65 | ICAR-National Institute for Plant Biotechnology, New Delhi |
National Research Centres – 14 | |
1 | ICAR-National Research Centre for Banana, Trichi |
2 | ICAR-National Research Centre for Grapes, Pune |
3 | ICAR-National Research Centre for Litchi, Muzaffarpur |
4 | ICAR-National Research Centre for Pomegranate, Solapur |
5 | ICAR-National Research Centre on Camel, Bikaner |
6 | ICAR-National Research Centre on Equines, Hisar |
7 | ICAR-National Research Centre on Meat, Hyderabad |
8 | ICAR-National Research Centre on Mithun, Medziphema, Nagaland |
9 | ICAR-National Research Centre on Orchids, Pakyong, Sikkim |
10 | ICAR-National Research Centre on Pig, Guwahati |
11 | ICAR-National Research Centre on Seed Spices, Ajmer |
12 | ICAR-National Research Centre on Yak, West Kemang |
13 | ICAR-National Centre for Integrated Pest Management, New Delhi |
14 | Mahatma Gandhi Integrated Farming Research Institute ,Motihari |
ICAR National Bureau – 6 | |
1 | ICAR-National Bureau of Plant Genetics Resources, New Delhi |
2 | ICAR-National Bureau of Agriculturally Important Micro-organisms, Mau, Uttar Pradesh |
3 | ICAR-National Bureau of Agricultural Insect Resources, Bengaluru |
4 | ICAR-National Bureau of Soil Survey and Land Use Planning, Nagpur |
5 | ICAR-National Bureau of Animal Genetic Resources, Karnal |
6 | ICAR-National Bureau of Fish Genetic Resources, Lucknow |
ICAR Directorates/Project Directorates – 13 | |
1 | ICAR-Directorate of Groundnut Research, Junagarh |
2 | ICAR-Directorate of Soybean Research, Indore |
3 | ICAR-Directorate of Rapeseed & Mustard Research, Bharatpur |
4 | ICAR-Directorate of Mushroom Research, Solan |
5 | ICAR-Directorate on Onion and Garlic Research, Pune |
6 | ICAR-Directorate of Cashew Research, Puttur |
7 | ICAR-Directorate of Medicinal and Aromatic Plants Research, Anand |
8 | ICAR-Directorate of Floricultural Research, Pune, Maharashtra |
9 | ICAR-Directorate of Weed Research, Jabalpur |
10 | ICAR-Project Directorate on Foot & Mouth Disease, Mukteshwar |
11 | ICAR-Directorate of Poultry Research, Hyderabad |
12 | ICAR-Directorate of Knowledge Management in Agriculture (DKMA), New Delhi |
13 | ICAR-Directorate of Cold Water Fisheries Research, Bhimtal, Nainital |
STATE UNIVERSITIES | |
Andhra Pradesh | |
1 | Acharya NG Ranga Agricultural University, Guntur |
2 | Dr. YSRHU (APHU), Venkataramannagudem |
3 | Sri Venkateswara Veterinary University, Tirupati |
Assam | |
4 | Assam Agricultural University, Jorhat |
Bihar | |
5 | Bihar Agricultural University, Sabour, Bhagalpur |
6 | Bihar Animal Sciences University, Patna |
Chhattisgarh | |
7 | Indira Gandhi Krishi Viswa Vidhyalaya, Raipur |
8 | Chhattisgarh Kamdhenu Visvavidyalaya, Durg |
Gujarat | |
9 | Sardar Krushinagar Dantiwada Agricultural University, Dantiwada |
10 | Anand Agricultural University, Anand |
11 | Navsari Agricultural University, Navsari |
12 | Junagarh Agricultural University, Junagarh |
13 | Kamdhenu University, Gandhinagar |
Haryana | |
14 | Chaudhary Charan Singh Haryana Agricultural University, Hisar |
15 | Lala Lajpat Rai University of Veterinary & Animal Sciences, Hisar |
16 | Haryana State University of Horticultural Sciences, Karnal |
Himachal Pradesh | |
17 | Ch. Sarwan Kumar Himachal Pradesh Krishi Viswavidyalaya, Palampur |
18 | Dr. Yaswant Singh Parmar University of Horticulture & Forestry, Solan |
Jharkhand | |
19 | Birsa Agricultural University, Ranchi |
Jammu & Kashmir | |
20 | Sher-e-Kashmir University of Agricultural Science & Technology, Srinagar |
21 | Sher-e-Kashmir University of Agricultural Science & Technology, Jammu |
Karnataka | |
22 | University of Agricultural Sciences, Bangalore |
23 | Karnataka Veterinary, Animal and Fisheries Sciences University, Bidar |
24 | University of Agricultural Sciences, Raichur |
25 | University of Agricultural Sciences, Dharwad |
26 | University of Horticulture Science, Bagalkot |
27 | University of Agriculture & Horticulture Sciences, Shimoga |
Kerala | |
28 | Kerala Agricultural University, Thrissur |
29 | Kerala University of Fisheries and Ocean Studies, Panangad, Kochi |
30 | Kerala Veterinary and Animal Sciences University, Pookode, Wayanand, Kerala |
Madhya Pradesh | |
31 | Rajmata Vijayaraje Scindia Krishi VishwaVidyalaya, Gwalior |
32 | Nanaji Deshmukh Pashu ChikitsaVisvaVidyalaya, Jabalpur |
33 | Jawaharlal Nehru Krishi Viswa Vidyalaya, Jabalpur |
Maharashtra | |
34 | Dr. Balaesahib Sawant Kokan KrishiVidyapeeth, Dapoli |
35 | Maharastra Animal & Fisheries. Sciences University, Nagpur |
36 | Vasantrao Naik Marathwada Krishi Vidyapeeth, Parbhani |
37 | Matatam Phule Krishi Vidyapeeth, Rahuri |
38 | Dr. Punjabrao Deshmukh KrishiViswaVidyalaya, Akola |
Orissa | |
39 | Orissa University of Agricultural & Technology, Bhubaneswar |
Punjab | |
40 | Guru Angad Dev Veterinary and Animal Sciences University, Ludhiana |
41 | Punjab Agricultural University, Ludhiana |
Rajasthan | |
42 | Maharana Pratap University of Agriculture & Technology, Udaipur |
43 | Swami Keshwanand Rajasthan Agricultural University, Bikaner |
44 | Rajasthan University of Veterinary & Animal Sciences, Bikaner |
45 | SKN Agriculture University, Jobner |
46 | Agriculture University, Kota |
47 | Agriculture University, Jodhpur |
Tamil Nadu | |
48 | Tamil Nadu Agricultural University, Coimbatore |
49 | Tamil Nadu Veterinary & Animal Sciences University, Chennai |
50 | Tamil Nadu Fisheries University, Nagapattinam |
Telangana | |
51 | Sri Konda Laxman Telangana State Horticultural University, Hyderabad |
52 | Sri PV Narsimha Rao Telangana Veterinary University, Hyderabad |
53 | Professor Jayashankar Telangana State Agricultural University, Hyderabad |
Uttrakhand | |
54 | G.B. Pant University of Agriculture & Technology, Pantnagar |
55 | VCSG Uttarakhand University of Horticulture & Forestry, Bharsar |
Uttar Pradesh | |
56 | Chandra Shekhar Azad University of Agricultural & Technology, Kanpur |
57 | Narendra Deva University of Agriculture & Technology, Faizabad |
58 | Sardar Vallabhbhai Patel University of Agriculture & Technology, Meerut |
59 | U.P. Pt. Deen Dayal Upadhyaya Pashu Chikitsa VigyanVishwaVidhyalaya Evem Go Anusandhan Sansthan, Mathura |
60 | Banda University of Agricultural and Technology, Banda |
West Bengal | |
61 | Bidhan Chandra Krishi Viswa Vidhyalaya, Mohanpur |
62 | West Bengal University of Animal & Fishery Sciences, Kolkata |
63 | Uttar Banga Krishi Viswavidhyalaya, Cooch Behar |
64 | Vishwa Bharti, Shantiniketan |